Page 29 - quarter turn
P. 29
1-080 Clamping Quarter-Turn 21.6
for cutout 21.6 15
Nm
Clamping Quarter-turn with 6mm Material:
clamping-grip, RH or LH application, • Housing: zinc die, zinc plated
vibration-proof. • Insert: brass, nickel plated
• The closing process is always • Cams: stainless steel
clockwise. • Nut: steel, zinc plated
• By turning the insert 90° the cam is at
first put into closed position.
• Continuing rotation to the right (5x) will
pull the cam towards the door.
a) Clamping H 18/L 30 H 21.5/L 30 H 27/L 30 H 20/L 45 H 21.5/L 45 see page
Quarter-Turn
Insert
Square 7mm 248-9001.35 248-9009.35* 248-9017.35 248-9025.35* 248-9033.35
Square 8mm 248-9002.35* 248-9010.35* 248-9018.35 248-9026.35* 248-9034.35
Triangular 7mm 248-9003.35 248-9011.35 248-9019.35* 248-9027.35* 248-9035.35
Triangular 8mm 248-9004.35* 248-9012.35* 248-9020.35 248-9028.35* 248-9036.35*
Triangular 10mm 248-9005.35* 248-9013.35* 248-9021.35* 248-9029.35* 248-9037.35*
Double bit 3mm pin 248-9006.35 248-9014.35* 248-9022.35* 248-9030.35* 248-9038.35
Double bit 5mm pin 248-9007.35* 248-9015.35* 248-9023.35 248-9031.35* 248-9039.35*
Slotted 2x4mm deep 248-9008.35* 248-9016.35 248-9024.35 248-9032.35* 248-9040.35*
b) e.g. Clip-on profile 209-0302.00 209-0302.00 209-0302.00 209-0302.00 209-0302.00 07.09
* Price and delivery time on request
DIRAK GmbH Königsfelder Str. 1 58256 Ennepetal 06.02.2011
Tel.: 02333.837-0 Fax: 02333.837-100 www.dirak.com © copyright by DIRAK / Germany
02.29

